Components show

Name:
DataIntersection

Description:
Receives sorted data flows through both input ports, finds data records with the same key values, converts these records to outgoing records according to defined transformation and sends these resulting records to the second output port. Data records contained only in the first or second data flow are sent to the first or third output ports, respectively.

CloverETL Designer Documentation

rel-2-9-1 - 2010-02-19 17:52:00
rel-2-9-0 - 2010-01-29 14:29:00
rel-2-8-1 - 2009-10-21 18:36:00
rel-2-8-0 - 2009-08-21 17:24:00
rel-2-2-2 - 2009-07-01 15:40:00

Please choose appropriate version of your product in the right column.

Engine versions

rel-2-9-1 - 2010-02-19 17:52:00
rel-2-9-0 - 2010-01-29 14:29:00
rel-2-8-1 - 2009-10-21 18:36:00
rel-2-8-0 - 2009-08-21 17:24:00
rel-2-2-2 - 2009-07-01 15:40:00
Clover Manual can be also downloaded in Eclipse help form together with installing the CloverETL Designer !